<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Far Reach Blog</title>
	<atom:link href="http://blog.farreachinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.farreachinc.com</link>
	<description>Far Reach Technologies Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Will Windows Phone Take Off in 2012? by Sue</title>
		<link>http://blog.farreachinc.com/2012/02/03/windows-phone-2012/#comment-660</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=1210#comment-660</guid>
		<description>On Friday, February 3, Microsoft asked Windows Phone fans for their marketing and PR ideas via their blog. In a post on the official Windows Phone web site, it states, &quot;We’re looking for ad concepts, contest ideas, social media campaigns, and whatever other wacky but worthwhile ideas you can up with ...&quot;

You can check it out here: http://windowsteamblog.com/windows_phone/b/windowsphone/archive/2012/02/03/let-s-say-you-re-in-charge-what-would-you-do.aspx</description>
		<content:encoded><![CDATA[<p>On Friday, February 3, Microsoft asked Windows Phone fans for their marketing and PR ideas via their blog. In a post on the official Windows Phone web site, it states, &#8220;We’re looking for ad concepts, contest ideas, social media campaigns, and whatever other wacky but worthwhile ideas you can up with &#8230;&#8221;</p>
<p>You can check it out here: <a href="http://windowsteamblog.com/windows_phone/b/windowsphone/archive/2012/02/03/let-s-say-you-re-in-charge-what-would-you-do.aspx" rel="nofollow">http://windowsteamblog.com/windows_phone/b/windowsphone/archive/2012/02/03/let-s-say-you-re-in-charge-what-would-you-do.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Team That Works (Well) by Thanks to You, Our 2011 Has Been Pretty Memorable</title>
		<link>http://blog.farreachinc.com/2011/09/08/building-team-works-well/#comment-627</link>
		<dc:creator>Thanks to You, Our 2011 Has Been Pretty Memorable</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=840#comment-627</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing: iContact vs. MailChimp &#8211; First Look by Bill InkJet</title>
		<link>http://blog.farreachinc.com/2011/03/22/email-marketing-icontact-vs-mailchimp-first-look/#comment-626</link>
		<dc:creator>Bill InkJet</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=227#comment-626</guid>
		<description>Based on what you have explained and my own experience, I think I am going to stick with iContact.</description>
		<content:encoded><![CDATA[<p>Based on what you have explained and my own experience, I think I am going to stick with iContact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Bring BarCamp to the Cedar Valley by Bryan McCarty</title>
		<link>http://blog.farreachinc.com/2011/12/14/bring-barcamp-cedar-valley/#comment-612</link>
		<dc:creator>Bryan McCarty</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=1124#comment-612</guid>
		<description>Thanks for getting this started guys... it will be great to make it happen. 

#LetsGo!

Bryan</description>
		<content:encoded><![CDATA[<p>Thanks for getting this started guys&#8230; it will be great to make it happen. </p>
<p>#LetsGo!</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Payment&#8211;Why it Makes Sense by Chad</title>
		<link>http://blog.farreachinc.com/2011/11/30/mobile-payment-advantages/#comment-606</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=983#comment-606</guid>
		<description>Silicon Prairie shared a link to an interview the Square&#039;s Co-founder.

http://www.siliconprairienews.com/2011/12/sunday-video-square-s-jack-dorsey-on-future-of-mobile-payments?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+siliconprairienews+%28Silicon+Prairie+News+-+Omaha%29</description>
		<content:encoded><![CDATA[<p>Silicon Prairie shared a link to an interview the Square&#8217;s Co-founder.</p>
<p><a href="http://www.siliconprairienews.com/2011/12/sunday-video-square-s-jack-dorsey-on-future-of-mobile-payments?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+siliconprairienews+%28Silicon+Prairie+News+-+Omaha%29" rel="nofollow">http://www.siliconprairienews.com/2011/12/sunday-video-square-s-jack-dorsey-on-future-of-mobile-payments?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+siliconprairienews+%28Silicon+Prairie+News+-+Omaha%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Payment&#8211;Why it Makes Sense by Comparing Mobile Payment Options &#124; Far Reach Blog</title>
		<link>http://blog.farreachinc.com/2011/11/30/mobile-payment-advantages/#comment-602</link>
		<dc:creator>Comparing Mobile Payment Options &#124; Far Reach Blog</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=983#comment-602</guid>
		<description>[...] Log in       &#160;Blog       &#8592; Mobile Payment&#8211;Why it Makes Sense [...]</description>
		<content:encoded><![CDATA[<p>[...] Log in       &nbsp;Blog       &larr; Mobile Payment&#8211;Why it Makes Sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Payment&#8211;Why it Makes Sense by Kim Fraiser</title>
		<link>http://blog.farreachinc.com/2011/11/30/mobile-payment-advantages/#comment-596</link>
		<dc:creator>Kim Fraiser</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=983#comment-596</guid>
		<description>As a business owner I am really interested in ways that my business can make mobile payments. I found this great B2B app CSI globalVCard that allows me to generate one time use MasterCard numbers to make payments on my smartphone or tablet. It has really changed the way my company makes payments!</description>
		<content:encoded><![CDATA[<p>As a business owner I am really interested in ways that my business can make mobile payments. I found this great B2B app CSI globalVCard that allows me to generate one time use MasterCard numbers to make payments on my smartphone or tablet. It has really changed the way my company makes payments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Trends by Mobile Payment Advantages</title>
		<link>http://blog.farreachinc.com/2011/07/21/mobile-trends/#comment-592</link>
		<dc:creator>Mobile Payment Advantages</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=663#comment-592</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Google Web  Fonts by Chad</title>
		<link>http://blog.farreachinc.com/2011/02/25/introducing-google-web-fonts/#comment-590</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=116#comment-590</guid>
		<description>I agree with your last comment.  We have been playing around with a few fonts and some are hard to read.  There is even a difference in the readability when words are in all upper case vs title case.</description>
		<content:encoded><![CDATA[<p>I agree with your last comment.  We have been playing around with a few fonts and some are hard to read.  There is even a difference in the readability when words are in all upper case vs title case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Google Web  Fonts by McK</title>
		<link>http://blog.farreachinc.com/2011/02/25/introducing-google-web-fonts/#comment-589</link>
		<dc:creator>McK</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.farreachinc.com/?p=116#comment-589</guid>
		<description>Well Google&#039;s web fonts have been kicking around for a while now, so maybe time to reflect. I see Squaespace have just integrated something like 150 fonts into their blogging/CMS platform too and they are not alone. 

If concerned about what the page will look like should &#039;Google go away&#039; as you put it, or if the service is discontinued, I keep an old version of a browser (in my case the Camino browser for Mac) to check what the page looks like if the web fonts are at any point unavailable (for whatever reason). While I code for Safari, Chrome and Firefox (does anybody bother coding for Internet Explorer anymore?) I test using the latest version of the three listed above + the old version of Camino. That way I get to see what Camino, Opera and most other Internet Explorer users see if they haven&#039;t updated their browser versions (+ I get to see the outcome of a world without Google (!) for those running current versions of the most reliable browsers of choice. Generally the non-web-font alt-defaults I use are either Georgia (bodytext)or Arial (Headings) though with the introduction of web fonts on many sites over the last few months these are starting to look really tired and dated. 

One thing that&#039;s rarely addressed with regard Google&#039;s web-fonts however is legibility. There&#039;s some pretty fancy fonts out there, but if you are delivering content for a wide spectrum of users across a diverse age-range, bear in mind that many people can&#039;t actually read some of the hand-style fonts. They look cool to you and I maybe, but can your 75 year old mother work out what they say? (In my case my mother has problems reading Arial at 24px!!!) Think about what your user can deal with, and not just what a great resource these are. Just a thought (or two)</description>
		<content:encoded><![CDATA[<p>Well Google&#8217;s web fonts have been kicking around for a while now, so maybe time to reflect. I see Squaespace have just integrated something like 150 fonts into their blogging/CMS platform too and they are not alone. </p>
<p>If concerned about what the page will look like should &#8216;Google go away&#8217; as you put it, or if the service is discontinued, I keep an old version of a browser (in my case the Camino browser for Mac) to check what the page looks like if the web fonts are at any point unavailable (for whatever reason). While I code for Safari, Chrome and Firefox (does anybody bother coding for Internet Explorer anymore?) I test using the latest version of the three listed above + the old version of Camino. That way I get to see what Camino, Opera and most other Internet Explorer users see if they haven&#8217;t updated their browser versions (+ I get to see the outcome of a world without Google (!) for those running current versions of the most reliable browsers of choice. Generally the non-web-font alt-defaults I use are either Georgia (bodytext)or Arial (Headings) though with the introduction of web fonts on many sites over the last few months these are starting to look really tired and dated. </p>
<p>One thing that&#8217;s rarely addressed with regard Google&#8217;s web-fonts however is legibility. There&#8217;s some pretty fancy fonts out there, but if you are delivering content for a wide spectrum of users across a diverse age-range, bear in mind that many people can&#8217;t actually read some of the hand-style fonts. They look cool to you and I maybe, but can your 75 year old mother work out what they say? (In my case my mother has problems reading Arial at 24px!!!) Think about what your user can deal with, and not just what a great resource these are. Just a thought (or two)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

